Saturday, September 10, 2011
Friday, September 9, 2011
Monday, September 5, 2011
POWERMAC R 1800 (1kw)
Generator | R1800 | ||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||
Engine type | Air-cooled,4-Stroke,OHV, Single cylinder | ||||||||||||||||||||||||||||||
Starting system | Recoil/ | ||||||||||||||||||||||||||||||
Displacement | 98cc | ||||||||||||||||||||||||||||||
Bore×Stroke | 56×40mm | ||||||||||||||||||||||||||||||
Compression ratio | 9.0:1 | ||||||||||||||||||||||||||||||
Generator | |||||||||||||||||||||||||||||||
Rated frequency | 50Hz | ||||||||||||||||||||||||||||||
Rated voltage | 220V | ||||||||||||||||||||||||||||||
Rated power | 1.0kW | ||||||||||||||||||||||||||||||
Max.power | 1.2kW | ||||||||||||||||||||||||||||||
DC output | 12V,8.3A | ||||||||||||||||||||||||||||||
Full tank capacity | 5L | ||||||||||||||||||||||||||||||
Full load continuum running time | 8h | ||||||||||||||||||||||||||||||
1/2 load continuum running time | 12h | ||||||||||||||||||||||||||||||
Noise(7m) | 64dB | ||||||||||||||||||||||||||||||
Net weight | 28kg | ||||||||||||||||||||||||||||||
Gross weight | 30kg |
Subscribe to:
Posts (Atom)