Monday, December 21, 2009
Wednesday, December 16, 2009
POWERMAC R 6500D
| Generator | R6500D | |||
| Engine | ||||
| Engine type | Air-cooled,4-Stroke | |||
| OHV, Single cylinder | ||||
| Starting system | Recoil/Electric starter | |||
| Displacement | 420cc | |||
| Bore×Stroke | 90×66mm | |||
| Compression ratio | 8.5:1 | |||
| Generator | ||||
| Rated frequency | 50Hz | |||
| Rated voltage | 220V | |||
| Rated power | 6kW | |||
| Max.power | 6.5kW | |||
| DC output | 12V,8.3A | |||
| Full tank capacity | 25L | |||
| Full load continuum running time | 9h | |||
| 1/2 load continuum running time | 14h | |||
| Noise(7m) | 75dB | |||
| Net weight | 87kg | |||
| Gross weight | 92kg | |||
Subscribe to:
Comments (Atom)