Generator | R2200D | |
Engine | ||
Engine type | Air-cooled,4-Stroke,OHV, Single cylinder | |
Starting system | Recoil/Electric starter | |
Displacement | 196cc | |
Bore×Stroke | 68×54mm | |
Compression ratio | 8.5:1 | |
Generator | ||
Rated frequency | 50Hz | |
Rated voltage | 220V | |
Rated power | 2.0kW | |
Max.power | 2.2kW | |
DC output | 12V,8.3A | |
Full tank capacity | 15L | |
Full load continuum running time | 12h | |
1/2 load continuum running time | 20h | |
Noise(7m) | 65dB | |
Net weight | 46kg | |
Gross weight | 49kg |
Saturday, November 21, 2009
POWERMAC R 2200D
POWERMAC R 3000D
Generator | R3000D | |
Engine | ||
Engine type | Air-cooled,4-Stroke,OHV, Single cylinder | |
Starting system | Recoil/Electric starter | |
Displacement | 212cc | |
Bore×Stroke | 70×55mm | |
Compression ratio | 8.5:1 | |
Generator | ||
Rated frequency | 50Hz | |
Rated voltage | 220V | |
Rated power | 2.7kW | |
Max.power | 3.0kW | |
DC output | 12V,8.3A | |
Full tank capacity | 15L | |
Full load continuum running time | 11h | |
1/2 load continuum running time | 18h | |
Noise(7m) | 68dB | |
Net weight | 52kg | |
Gross weight | 55kg |
Wednesday, November 11, 2009
Subscribe to:
Posts (Atom)