Monday, December 21, 2009
Wednesday, December 16, 2009
POWERMAC R 6500D
| Generator | R6500D | |||
| Engine | ||||
| Engine type | Air-cooled,4-Stroke | |||
| OHV, Single cylinder | ||||
| Starting system | Recoil/Electric starter | |||
| Displacement | 420cc | |||
| Bore×Stroke | 90×66mm | |||
| Compression ratio | 8.5:1 | |||
| Generator | ||||
| Rated frequency | 50Hz | |||
| Rated voltage | 220V | |||
| Rated power | 6kW | |||
| Max.power | 6.5kW | |||
| DC output | 12V,8.3A | |||
| Full tank capacity | 25L | |||
| Full load continuum running time | 9h | |||
| 1/2 load continuum running time | 14h | |||
| Noise(7m) | 75dB | |||
| Net weight | 87kg | |||
| Gross weight | 92kg | |||
Saturday, November 21, 2009
POWERMAC R 2200D
| Generator | R2200D | |
| Engine | ||
| Engine type | Air-cooled,4-Stroke,OHV, Single cylinder | |
| Starting system | Recoil/Electric starter | |
| Displacement | 196cc | |
| Bore×Stroke | 68×54mm | |
| Compression ratio | 8.5:1 | |
| Generator | ||
| Rated frequency | 50Hz | |
| Rated voltage | 220V | |
| Rated power | 2.0kW | |
| Max.power | 2.2kW | |
| DC output | 12V,8.3A | |
| Full tank capacity | 15L | |
| Full load continuum running time | 12h | |
| 1/2 load continuum running time | 20h | |
| Noise(7m) | 65dB | |
| Net weight | 46kg | |
| Gross weight | 49kg | |
POWERMAC R 3000D
| Generator | R3000D | |
| Engine | ||
| Engine type | Air-cooled,4-Stroke,OHV, Single cylinder | |
| Starting system | Recoil/Electric starter | |
| Displacement | 212cc | |
| Bore×Stroke | 70×55mm | |
| Compression ratio | 8.5:1 | |
| Generator | ||
| Rated frequency | 50Hz | |
| Rated voltage | 220V | |
| Rated power | 2.7kW | |
| Max.power | 3.0kW | |
| DC output | 12V,8.3A | |
| Full tank capacity | 15L | |
| Full load continuum running time | 11h | |
| 1/2 load continuum running time | 18h | |
| Noise(7m) | 68dB | |
| Net weight | 52kg | |
| Gross weight | 55kg | |
Wednesday, November 11, 2009
Subscribe to:
Comments (Atom)
